Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 14:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 54600
Total Files 71621
Total Pages 97920
Total Visits 46669
Total KBytes 18130
Total Unique Sites 20615
Total Unique URLs 4179
Total Unique Referrers 33291
Total Unique User Agents 84439
. Avg Max
Hits per Hour 63810 93965
Hits per Day 15814 88840
Files per Day 72934 17744
Pages per Day 90286 33944
Sites per Day 33630 36448
Visits per Day 42214 4406
KBytes per Day 4556 31790
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 26674 39.55% 3943 39.96% 4313 44.45% 23736 25.22% 64557 25.27% 90697 33.90%
2 66424 42.73% 71684 45.04% 95687 40.29% 72602 28.89% 26284 31.53% 67307 37.05%
70521 72952 17.72% 85436 45.04% 91136 45.04% 77131 45.04% 18726 45.04% 75575 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40940 12690 3.50% 91389 29779 2.86% 85624 9132 4.52% 20065 195682.63%
1 42761 56512 3.71% 61782 47167 3.36% 61068 93571 4.76% 73841 84803 4.13%
2 58128 64537 4.20% 51227 29811 3.99% 60223 23828 5.41% 56094 27529 6.56%
3 94349 29046 3.75% 12964 85485 3.56% 6176 31690 4.17% 61059 47116 4.74%
4 44380 52447 3.65% 76895 30004 3.43% 61579 96959 4.74% 49571 4340 4.89%
5 197 593 4.50% 53471 11352 4.72% 51506 14539 5.82% 4923 25346 6.41%
6 99341 63050 4.47% 89882 50568 4.30% 92860 50104 5.32% 74395 48954 5.46%
7 77633 68744 6.60% 77999 90597 6.95% 54229 84175 4.99% 22286 15287 6.54%
8 31290 66666 4.19% 67734 8185 3.92% 96669 29312 4.57% 5144 46239 4.64%
9 33651 58614 5.18% 57591 85156 5.47% 73153 62513 4.16% 10502 72493 5.55%
10 25563 384 4.91% 23060 18422 5.20% 50488 97455 3.70% 67375 28120 3.53%
11 66199 45374 5.31% 18716 20427 5.67% 29548 41002 4.32% 35714 60838 4.85%
12 7667 3447 4.41% 69022 4335 4.39% 32759 74165 4.64% 50574 66410 4.47%
13 32779 8164 4.31% 51566 5931 4.04% 70677 62067 3.95% 78424 96239 3.90%
14 62450 1484 5.77% 14661 12937 6.18% 98939 82036 4.20% 41057 65137 4.23%
15 27409 59773 6.48% 85564 56957 7.68% 774 21278 3.74% 17794 8441 5.81%
16 24725 86815 3.54% 12776 57483 3.43% 60980 63350 3.81% 23892 93758 3.13%
17 71514 75458 3.44% 99689 42190 3.69% 37524 78112 3.43% 38429 99974 2.90%
18 79595 53089 3.31% 12911 78533 3.54% 35125 53967 3.48% 43670 62534 3.14%
19 13739 29234 3.31% 19490 14513 3.43% 50511 37283 3.81% 22954 75235 3.10%
20 24098 35729 2.81% 32718 85078 2.40% 99078 56610 3.61% 78836 70592 2.47%
21 32067 78524 4.11% 12781 69591 4.23% 56636 51210 3.68% 69565 36231 3.33%
22 4299 82475 1.77% 14764 39423 1.18% 36442 58433 2.15% 1956 50180 1.12%
23 87667 21446 2.75% 64693 38177 2.39% 58728 87646 3.00% 13412 82826 2.48%

Top 30 of 23451 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6791
2 122 0.93% 3314 3.32% 274
3 80 0.61% 137 0.14% 9305
4 64 0.49% 2873 2.88% 2527
5 58 0.44% 274 0.27% 440
6 42 0.32% 157 0.16% 5704
7 42 0.32% 109 0.11% 1813
8 42 0.32% 77 0.08% 5644
9 42 0.32% 92 0.09% 76
10 42 0.32% 63 0.06% 9133
11 36 0.27% 214 0.21% 4306
12 32 0.24% 212 0.21% 2416
13 28 0.21% 165 0.17% 1717
14 28 0.21% 228 0.23% 9540
15 28 0.21% 148 0.15% 6571
16 24 0.18% 127 0.13% 7671
17 22 0.17% 105 0.11% 4122
18 22 0.17% 171 0.17% 8036
19 21 0.16% 8 0.01% 1425
20 21 0.16% 19 0.02% 4009
21 20 0.15% 97 0.10% 8751
22 20 0.15% 111 0.11% 9261
23 18 0.14% 93 0.09% 5846
24 18 0.14% 70 0.07% 3853
25 18 0.14% 63 0.06% 4192
26 18 0.14% 55 0.05% 6192
27 18 0.14% 118 0.12% 885
28 6 0.05% 15 0.02% 9272
29 6 0.05% 47 0.05% 6896
30 6 0.05% 21 0.02% 5659

Top 10 of 34730 Total URLs By KBytes
# Hits KBytes URL
1 6969 49.64% 33357 74.35% 4810
2 12822 0.93% 48679 3.32% 2699
3 54286 0.22% 45685 0.41% 3824
4 47439 0.78% 87286 0.85% 2919
5 15849 0.99% 14242 0.24% 688
6 50660 0.54% 94987 0.7% 186
7 40545 0.57% 50005 0.53% 3232
8 80227 0.59% 54807 0.25% 7433
9 64109 0.49% 52398 0.51% 8958
10 80554 0.50% 88735 0.94% 7395

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2603
2 122 0.93% 21 4.09% 9655
3 36 0.27% 7 1.36% 1697
4 32 0.24% 6 1.17% 7371
5 28 0.21% 5 0.97% 4837
6 18 0.14% 5 0.97% 7983
7 28 0.21% 5 0.97% 714
8 24 0.18% 4 0.78% 3545
9 28 0.21% 3 0.58% 4156
10 22 0.17% 3 0.58% 9705

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6213
2 122 0.93% 33 6.48% 2572
3 32 0.24% 9 1.77% 2893
4 36 0.27% 8 1.57% 4043
5 18 0.14% 7 1.38% 5193
6 18 0.14% 6 1.18% 2519
7 28 0.21% 5 0.98% 4249
8 24 0.18% 5 0.98% 1117
9 28 0.21% 5 0.98% 2014
10 28 0.21% 4 0.79% 3353

Top 15 of 6851 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 14 0.01% 49 0.00% 19 0.00% Generic TLD (info)
20 53 0.01% 84 0.00% 52 0.00% Thailand

52

1
Top 51 of 4216 Total Referrers
# Hits Referrer
1 88 0.47% http://maps.google.com.au/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-52899002
2 2 0.47% http://maps.google.cl/url?q=http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-20599693
3 82 0.38% https://maps.google.jo/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-76669397
4 38 0.81% http://www.google.nl/url?sa=t&url=https://maps.google.gp/url?q=http://hdorg2.ru/article?today-93597268
4 41 0.13% http://cse.google.com.my/url?q=http://image.google.co.ug/url?q=http://hdorg2.ru/article?today-43795311
6 20 0.78% https://images.google.com.mt/url?q=https://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-88009811
7 87 0.49% http://map.google.sn/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-14480728
8 2 0.67% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-95031200
9 69 0.30% http://image.google.co.uk/url?q=http://local.google.sh/url?q=http://hdorg2.ru/article?today-70519612
10 32 0.31% https://maps.google.cz/url?q=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-89456433
11 5 0.16% http://alt1.toolbarqueries.google.co.zm/url?q=https://behind.sandbox.google.no/url?q=http://hdorg2.ru/article?today-19271739
12 21 0.50% http://www.google.vg/url?q=https://sky-lego.sandbox.google.ru/url?sa=i&url=http://hdorg2.ru/article?today-11432942
13 22 0.17% https://maps.google.com.mm/url?q=https://images.google.co.id/url?q=http://hdorg2.ru/article?today-29071779
14 74 0.88% https://www.sandbox.google.com.mx/url?sa=t&url=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-36595624
15 56 0.72% https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://www.google.mu/url?q=http://hdorg2.ru/article?today-56249594
16 66 0.12% http://local.google.co.jp/url?q=https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-60467836
17 12 0.58% http://jmt17.google.pt/url?q=http://local.google.com/url?q=http://hdorg2.ru/article?today-86268166
18 45 0.21% http://map.google.co.jp/url?q=http://maps.google.tl/url?q=http://hdorg2.ru/article?today-65682599
29 96 0.34% https://clients1.google.co.in/url?sa=i&rct=j&url=https://www.google.com.py/url?q=http://hdorg2.ru/article?today-44469710
20 45 0.41% https://images.google.ch/url?sa=i&source=web&rct=j&url=https://maps.google.fr/url?q=http://hdorg2.ru/article?today-22883955
21 7 0.87% https://maps.google.fi/url?sa=t&url=https://www.google.be/url?sa=t&url=http://hdorg2.ru/article?today-34552904
22 38 0.34% http://images.google.com.vn/url?q=https://www.google.ro/url?q=http://hdorg2.ru/article?today-70410485
23 62 0.32% https://www.google.gr/url?q=http://cry.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-58352316
24 70 0.67% http://toolbarqueries.google.com.uy/url?q=http://image.google.pk/url?q=http://hdorg2.ru/article?today-92351301
25 89 0.45% http://local.google.co.bw/url?q=http://www.google.im/url?q=http://hdorg2.ru/article?today-50064800
26 87 0.29% http://alt1.toolbarqueries.google.vu/url?q=https://image.google.rw/url?q=http://hdorg2.ru/article?today-22883955
27 63 0.92% https://maps.google.com.gi/url?rct=j&sa=t&url=http://toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-92888507
28 29 0.85% http://map.google.si/url?q=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-69966900
29 37 0.12% https://toolbarqueries.google.mu/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-46013363
30 71 0.93% https://maps.google.com.my/url?q=https://images.google.it/url?q=http://hdorg2.ru/article?today-73154209
31 72 0.43% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-52899002
32 95 0.85% https://toolbarqueries.google.mu/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-46013363
33 91 0.46% https://maps.google.jo/url?q=http://hdorg2.ru/article?today-76669397
34 96 0.89% http://www.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-93597268
35 68 0.47% http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-43795311
36 23 0.77% https://images.google.com.mt/url?q=http://hdorg2.ru/article?today-88009811
37 28 0.64% http://map.google.sn/url?q=http://hdorg2.ru/article?today-14480728
38 2 0.90% https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-95031200
39 85 0.75% http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-70519612
40 54 0.77% https://maps.google.cz/url?q=http://hdorg2.ru/article?today-89456433
41 12 0.46% http://alt1.toolbarqueries.google.co.zm/url?q=http://hdorg2.ru/article?today-19271739
42 96 0.77% http://www.google.vg/url?q=http://hdorg2.ru/article?today-11432942
43 33 0.32% https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-29071779
44 59 0.72% https://www.sandbox.google.com.mx/url?sa=t&url=http://hdorg2.ru/article?today-36595624
45 28 0.36% https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-56249594
46 62 0.10% http://local.google.co.jp/url?q=http://hdorg2.ru/article?today-60467836
47 67 0.62% http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-86268166
48 84 0.63% http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-65682599
49 98 0.82% https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-44469710
50 47 0.69% https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-22883955
51 23 0.72% http://http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-52899002

4978, 4292, 1568, 9297, 2699, 8713, 6661, 6032, 3977, 9851, 5782, 2423, 5492, 6447, 2734, 6267, 6436, 1642, 2079, 7070, 4326, 4942, 6978, 4600, 10000, 4968, 96, 7499, 7885, 7724, 7364, 8331, 4549, 1802, 911, 1403, 4654, 6223, 7318, 2586, 5273, 3099, 4943, 955, 4542, 3446, 2669, 5704, 1748, 3843, 6378, 7896, 1591, 2662, 4941, 6226, 2800, 5581, 9921, 570, 5214, 6367, 5791, 5098, 9576, 198, 4187


Generated by Webalizer Version 2.23